Liquidation Store Pal Industry Report 2026
A comprehensive data-driven look at 247 liquidation store pal businesses across 46 states.
Last updated: 4/4/2026
247
Total Businesses
46
States Covered
215
Cities Covered
4.3 / 5
Average Rating
0
Total Reviews
Top States by Business Count
| # | State | Businesses | Avg Rating |
|---|---|---|---|
| 1 | Georgia | 23 | 4.3 |
| 2 | California | 15 | 4.5 |
| 3 | Indiana | 13 | 4.0 |
| 4 | Ohio | 11 | 4.3 |
| 5 | Florida | 11 | 4.3 |
| 6 | Texas | 10 | 4.7 |
| 7 | Tennessee | 9 | 4.1 |
| 8 | Alabama | 9 | 4.1 |
| 9 | Missouri | 8 | 4.4 |
| 10 | North Carolina | 8 | 4.7 |
Top Cities by Business Count
| # | City | State | Businesses | Avg Rating |
|---|---|---|---|---|
| 1 | Phoenix | AZ | 4 | 4.3 |
| 2 | Atlanta | GA | 3 | 4.2 |
| 3 | Southington | CT | 2 | 4.3 |
| 4 | South Gate | CA | 2 | 5.0 |
| 5 | Stockbridge | GA | 2 | 4.4 |
| 6 | Dayton | TN | 2 | 4.7 |
| 7 | New Castle | DE | 2 | 4.3 |
| 8 | Las Vegas | NV | 2 | 4.7 |
| 9 | Mooresville | IN | 2 | 4.1 |
| 10 | Loxley | AL | 2 | 4.4 |
Rating Distribution
5
34
1-2
1
2-3
5
3-4
34
4-5
154
Coverage Gaps
States where no liquidation store pal businesses have been listed yet:
AlaskaHawaiiMaineNew Hampshire
Know a business that should be listed?
Help us grow this directory by submitting businesses you know about.
Submit a Business